Region
Product
Period
BoP ACV
$32.3M
EoP ACV
$45.3M
Net New ACV
$13.0M
40.4%vs BoP
Gross Churn
-$8.0M
Gross Churn %
24.8%
Net Retention
140.4%
ACV trend by quarter
BoP vs EoP · churn overlay
Churn by product family
Share of |churn $|
BoP vs EoP by region
Top customers by churn
Largest absolute churn $ · Top 10
| # | Customer | BoP | EoP | Churn $ | Impact |
|---|---|---|---|---|---|
| 1 | CMS S.R.O. | $2.5M | $3.0M | -$740.0K | |
| 2 | BUXTON LIME INDUSTRIES LIMITED | $2.1M | $2.5M | -$636.3K | |
| 3 | PROCTER & GAMBLE INC | $2.0M | $2.2M | -$586.9K | |
| 4 | KRAFT HEINZ FOODS COMPANY | $2.2M | $3.3M | -$569.2K | |
| 5 | LJUNGBY HOLDING AB | $2.2M | $2.5M | -$560.3K | |
| 6 | ZEPPELIN-STIFTUNG | $2.0M | $2.7M | -$523.7K | |
| 7 | FUJIMI INCORPORATED | $1.6M | $2.1M | -$505.1K | |
| 8 | CITY OF AUSTIN | $1.7M | $2.6M | -$497.1K | |
| 9 | EXPRO ARGENTINA S.R.L. | $1.7M | $2.4M | -$445.2K | |
| 10 | DANISH CROWN A/S | $2.3M | $3.4M | -$444.6K |
Active customers
17
Churned logos
0
Logo churn %
0.0%
Portfolio
Proficy
6 quarters
Required CSV columns:
ACV Snapshot Period, Customer/Account Name, BoP ACV, EoP ACV, Region. Optional: Product, Product/Product Family, Distribution Type, ACV Churn Calc, Churn ACV, Total Velotic.