Total Ending ARR · 2026 Q1
$261.6M
YoY growth
3.2%
3.2%vs 2025 Q1
QoQ growth
0.1%
0.1%vs 2025 Q4
Net new ARR · last 4Q
$8.0M
Ending ARR ($)
Brand × Quarter · 2024 Q1 → 2026 Q1
| Brand | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Proficy | – | – | – | $93.3M | $96.1M | $99.6M | $99.6M | $102.9M | $104.0M |
| Kepware | $42.8M | $45.0M | $49.8M | $50.9M | $52.0M | $53.9M | $57.7M | $58.2M | $59.1M |
| ThingWorx | $105.6M | $107.7M | $111.6M | $108.0M | $105.5M | $105.6M | $101.2M | $100.3M | $98.4M |
| Velotic | $148.5M | $152.8M | $161.3M | $252.2M | $253.6M | $259.1M | $258.6M | $261.4M | $261.6M |
ARR trend by brand
Stacked ending ARR · 2022 Q3 → 2026 Q1
YoY growth by brand
2026 Q1 vs 2025 Q1
Net new ARR · last 8 quarters
Stacked by brand · cur − prior quarter