Total ARR · 2026 Q1
$261.6M
QoQ growth
0.1%
0.1%vs 2025 Q4
Net new · 2026 Q1
$194.6K
Blended churn rate
5.8%
abs(churn $) / BoP $
Ending ARR ($)
Brand × Quarter · sourced from Book2
| Brand | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Proficy | $0 | $0 | $0 | $93.3M | $96.1M | $99.6M | $99.6M | $102.9M | $104.0M |
| Kepware | $42.8M | $45.0M | $49.8M | $50.9M | $52.0M | $53.9M | $57.7M | $58.2M | $59.1M |
| ThingWorx | $105.6M | $107.7M | $111.6M | $108.0M | $105.5M | $105.6M | $101.2M | $100.3M | $98.4M |
| Velotic | $148.5M | $152.8M | $161.3M | $252.2M | $253.6M | $259.1M | $258.6M | $261.4M | $261.6M |
% Variance QoQ
Δ vs prior quarter · ending ARR
| Brand | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Proficy | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 3.7% | -0.0% | 3.3% | 1.1% |
| Kepware | 4.3% | 5.2% | 10.5% | 2.3% | 2.1% | 3.5% | 7.2% | 0.7% | 1.7% |
| ThingWorx | 0.4% | 2.0% | 3.6% | -3.2% | -2.4% | 0.1% | -4.2% | -0.9% | -1.9% |
% Churn rate · QoQ change (pp)
Gross churn rate Δ vs prior quarter
| Brand | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
| Proficy | +0.00pp 0.0% | +0.00pp 0.0% | +0.00pp 0.0% | +6.57pp 6.6% | -0.40pp 6.2% | -0.22pp 5.9% | +4.19pp 10.1% | -2.03pp 8.1% | +1.73pp 9.8% |
| Kepware | +0.55pp 3.5% | -0.25pp 3.3% | +0.61pp 3.9% | -1.15pp 2.7% | +1.10pp 3.8% | -0.60pp 3.2% | +1.36pp 4.6% | -0.06pp 4.5% | -1.11pp 3.4% |
| ThingWorx | -2.83pp 3.3% | -1.55pp 1.7% | +1.75pp 3.5% | +2.45pp 5.9% | -0.82pp 5.1% | -3.14pp 2.0% | +5.49pp 7.5% | -4.65pp 2.8% | +0.51pp 3.3% |
Δ vs prior quarter shown above; Rate shown below.
2026 Net ARR movement · waterfall
BoY → brand contributions → EoY